N° correlativo | Estamento | Grado | Unidad Monetaria |
Sueldo Base | Incremento imponible d.l. 3,501 | Asig. de Responsabiliadad | Gastos de Representacion | Asignación art 19 ley 19,185 | Asig. art 18 ley 19,185 | Bonif.comp. de salud ley 18,566 | Bonif.comp. de pensiones art 10° ley 18,675 | Asignacion de direccion superior | Asignacion de zona | Asignacion de zona extrema ley 20212 | Asignacion de modernizacion componente base | Asignacion de modernizacion incremento institucional | Asignacion de modernizacion incremento colectivo | Remuneración Bruta Mensualizada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gobernadores | 3 | Pesos | 444.432 | 57.999 | 177.773 | 133.329 | 355.549 | 829.830 | 69.827 | 149.856 | 1.391.331 | 155.551 | 0 | 271.138 | 137.376 | 0 | 4.173.992 |
2 | Gobernadores (S/AP) | 3 | Pesos | 444.432 | 57.999 | 177.773 | 133.329 | 0 | 579.175 | 46.852 | 113.619 | 990.121 | 155.551 | 0 | 180.207 | 91.305 | 0 | 2.970.362 |
3 | Directivos | 3 | Pesos | 444.432 | 57.999 | 177.773 | 0 | 355.549 | 829.830 | 69.827 | 149.856 | 0 | 155.551 | 0 | 271.138 | 137.376 | 144.607 | 2.793.938 |
4 | Directivos | 4 | Pesos | 419.287 | 54.716 | 167.715 | 0 | 335.427 | 784.184 | 71.811 | 153.695 | 0 | 146.751 | 0 | 255.992 | 129.703 | 136.529 | 2.655.811 |
5 | Directivos | 5 | Pesos | 395.567 | 51.621 | 0 | 0 | 334.340 | 771.474 | 74.737 | 159.783 | 0 | 138.448 | 0 | 225.207 | 114.105 | 120.111 | 2.385.394 |
6 | Directivos | 6 | Pesos | 373.148 | 48.696 | 0 | 0 | 298.515 | 666.795 | 70.488 | 169.205 | 0 | 130.602 | 0 | 200.769 | 101.723 | 107.077 | 2.167.016 |
7 | Directivos | 7 | Pesos | 343.950 | 44.885 | 0 | 0 | 272.386 | 612.342 | 59.935 | 145.388 | 0 | 120.383 | 0 | 184.302 | 93.379 | 98.294 | 1.975.243 |
8 | Directivos | 8 | Pesos | 318.446 | 41.558 | 0 | 0 | 244.298 | 550.301 | 55.482 | 134.617 | 0 | 111.456 | 0 | 166.957 | 84.591 | 89.044 | 1.796.750 |
9 | Directivos | 9 | Pesos | 294.828 | 38.476 | 0 | 0 | 221.079 | 498.977 | 49.499 | 120.052 | 0 | 103.190 | 0 | 152.233 | 77.131 | 81.191 | 1.636.655 |
10 | Directivos | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 200.069 | 456.094 | 45.827 | 111.171 | 0 | 95.553 | 0 | 139.376 | 70.617 | 74.334 | 1.501.680 |
11 | Directivos no profesionales | 4 | Pesos | 419.287 | 54.716 | 0 | 0 | 0 | 573.216 | 44.186 | 107.176 | 0 | 146.751 | 0 | 148.876 | 75.430 | 79.400 | 1.649.038 |
12 | Directivos no profesionales | 5 | Pesos | 395.567 | 51.621 | 0 | 0 | 0 | 567.316 | 39.902 | 96.784 | 0 | 138.448 | 0 | 144.432 | 73.179 | 77.031 | 1.584.280 |
13 | Directivos no profesionales | 6 | Pesos | 373.148 | 48.696 | 0 | 0 | 0 | 528.724 | 37.637 | 91.301 | 0 | 130.602 | 0 | 135.281 | 68.542 | 72.150 | 1.486.079 |
14 | Directivos no profesionales | 7 | Pesos | 343.950 | 44.885 | 0 | 0 | 0 | 489.218 | 34.690 | 84.156 | 0 | 120.383 | 0 | 124.975 | 63.321 | 66.653 | 1.372.231 |
15 | Directivos no profesionales | 8 | Pesos | 318.446 | 41.558 | 0 | 0 | 0 | 454.665 | 32.121 | 77.921 | 0 | 111.456 | 0 | 115.967 | 58.756 | 61.849 | 1.272.739 |
16 | Directivos no profesionales | 9 | Pesos | 294.828 | 38.476 | 0 | 0 | 0 | 423.752 | 24.414 | 59.219 | 0 | 103.190 | 0 | 107.787 | 54.612 | 57.486 | 1.163.764 |
17 | Directivos no profesionales | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 0 | 386.067 | 22.603 | 54.832 | 0 | 95.553 | 0 | 98.861 | 50.090 | 52.726 | 1.069.371 |
18 | Profesionales | 4 | Pesos | 419.287 | 54.716 | 0 | 0 | 335.427 | 747.588 | 71.811 | 153.695 | 0 | 146.751 | 0 | 225.345 | 114.175 | 120.184 | 2.388.981 |
19 | Profesionales | 5 | Pesos | 395.567 | 51.621 | 0 | 0 | 334.340 | 677.929 | 72.053 | 162.466 | 0 | 138.448 | 0 | 211.175 | 106.996 | 112.627 | 2.263.223 |
20 | Profesionales | 6 | Pesos | 373.148 | 48.696 | 0 | 0 | 298.515 | 634.188 | 67.973 | 171.732 | 0 | 130.602 | 0 | 195.877 | 99.245 | 104.468 | 2.124.443 |
21 | Profesionales | 7 | Pesos | 343.950 | 44.885 | 0 | 0 | 272.386 | 603.015 | 57.734 | 140.050 | 0 | 120.383 | 0 | 182.903 | 92.671 | 97.548 | 1.955.524 |
22 | Profesionales | 8 | Pesos | 318.446 | 41.558 | 0 | 0 | 244.298 | 544.325 | 53.448 | 129.671 | 0 | 111.456 | 0 | 166.060 | 84.137 | 88.566 | 1.781.964 |
23 | Profesionales | 9 | Pesos | 294.828 | 38.476 | 0 | 0 | 221.079 | 499.709 | 49.499 | 120.052 | 0 | 103.190 | 0 | 152.342 | 77.187 | 81.249 | 1.637.610 |
24 | Profesionales | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 200.069 | 456.749 | 45.827 | 111.170 | 0 | 95.553 | 0 | 139.474 | 70.667 | 74.386 | 1.502.534 |
25 | Profesionales | 11 | Pesos | 252.802 | 32.992 | 0 | 0 | 181.061 | 419.361 | 42.440 | 102.944 | 0 | 88.481 | 0 | 127.984 | 64.845 | 68.258 | 1.381.166 |
26 | Profesionales | 12 | Pesos | 234.077 | 30.547 | 0 | 0 | 163.854 | 385.054 | 39.292 | 95.314 | 0 | 81.927 | 0 | 117.448 | 59.507 | 62.639 | 1.269.659 |
27 | Profesionales | 13 | Pesos | 216.729 | 28.284 | 0 | 0 | 147.161 | 357.114 | 33.281 | 80.726 | 0 | 75.855 | 0 | 108.151 | 54.796 | 57.680 | 1.159.778 |
28 | Profesionales | 14 | Pesos | 200.643 | 26.184 | 0 | 0 | 132.103 | 327.918 | 30.815 | 74.739 | 0 | 70.225 | 0 | 99.100 | 50.210 | 52.853 | 1.064.790 |
29 | Profesionales | 15 | Pesos | 185.794 | 24.246 | 0 | 0 | 118.582 | 301.123 | 28.511 | 69.204 | 0 | 65.028 | 0 | 90.825 | 46.018 | 48.440 | 977.771 |
30 | Tecnicos/administrativos y Auxiliares | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 0 | 213.428 | 12.744 | 30.884 | 0 | 95.553 | 0 | 72.966 | 36.969 | 38.915 | 810.096 |
31 | Tecnicos/administrativos y Auxiliares | 11 | Pesos | 252.802 | 32.992 | 0 | 0 | 0 | 208.774 | 11.775 | 28.561 | 0 | 88.481 | 0 | 69.236 | 35.080 | 36.926 | 764.627 |
32 | Tecnicos/administrativos y Auxiliares | 12 | Pesos | 234.077 | 30.547 | 0 | 0 | 0 | 204.243 | 11.653 | 29.520 | 0 | 81.927 | 0 | 65.748 | 33.312 | 35.066 | 726.093 |
33 | Tecnicos/administrativos y Auxiliares | 13 | Pesos | 216.729 | 28.284 | 0 | 0 | 0 | 200.261 | 10.853 | 27.604 | 0 | 75.855 | 0 | 62.548 | 31.691 | 33.359 | 687.184 |
34 | Tecnicos/administrativos y Auxiliares | 14 | Pesos | 200.643 | 26.184 | 0 | 0 | 0 | 196.187 | 9.771 | 24.982 | 0 | 70.225 | 0 | 59.525 | 30.159 | 31.746 | 649.422 |
35 | Tecnicos/administrativos y Auxiliares | 15 | Pesos | 185.794 | 24.246 | 0 | 0 | 0 | 189.457 | 9.890 | 25.273 | 0 | 65.028 | 0 | 56.288 | 28.519 | 30.020 | 614.515 |
36 | Tecnicos/administrativos y Auxiliares | 16 | Pesos | 171.997 | 22.446 | 0 | 0 | 0 | 180.022 | 9.147 | 23.453 | 0 | 60.199 | 0 | 52.803 | 26.753 | 28.161 | 574.981 |
37 | Tecnicos/administrativos y Auxiliares | 17 | Pesos | 159.262 | 20.784 | 0 | 0 | 0 | 177.046 | 8.528 | 21.951 | 0 | 55.742 | 0 | 50.446 | 25.559 | 26.905 | 546.224 |
38 | Tecnicos/administrativos y Auxiliares | 18 | Pesos | 147.470 | 19.245 | 0 | 0 | 0 | 172.846 | 8.823 | 22.667 | 0 | 51.615 | 0 | 48.047 | 24.344 | 25.625 | 520.683 |
39 | Tecnicos/administrativos y Auxiliares | 19 | Pesos | 137.825 | 17.987 | 0 | 0 | 0 | 168.093 | 9.087 | 23.167 | 0 | 48.239 | 0 | 45.888 | 23.250 | 24.473 | 498.009 |
40 | Tecnicos/administrativos y Auxiliares | 20 | Pesos | 128.815 | 16.810 | 0 | 0 | 0 | 158.990 | 8.426 | 21.582 | 0 | 45.085 | 0 | 43.171 | 21.873 | 23.024 | 467.777 |
41 | Tecnicos/administrativos y Auxiliares | 21 | Pesos | 120.376 | 15.709 | 0 | 0 | 0 | 152.438 | 7.974 | 20.477 | 0 | 42.131 | 0 | 40.922 | 20.734 | 21.825 | 442.587 |
42 | Tecnicos/administrativos y Auxiliares | 22 | Pesos | 112.510 | 14.682 | 0 | 0 | 0 | 140.353 | 6.227 | 15.918 | 0 | 39.378 | 0 | 37.929 | 19.218 | 20.229 | 406.445 |
Estamento | Grado | Unidad Monetaria |
Sueldo Base |
1 (0,02) |
2 (0,04) |
3 (0,06) |
4 (0,08) |
5 (0,10) |
6 (0,12) |
7 (0,14) |
8 (0,16) |
9 (0,18) |
10 (0,20) |
11 (0,22) |
12 (0,24) |
13 (0,26) |
14 (0,28) |
15 (0,30) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ministro | B | Pesos | 543.236 | 10.865 | 21.729 | 32.594 | 43.459 | 54.324 | 65.188 | 76.053 | 86.918 | 97.782 | 108.647 | 119.512 | 130.377 | 141.241 | 152.106 | 162.971 |
Subsecretario | C | Pesos | 522.582 | 10.452 | 20.903 | 31.355 | 41.807 | 52.258 | 62.710 | 73.161 | 83.613 | 94.065 | 104.516 | 114.968 | 125.420 | 135.871 | 146.323 | 156.775 |
Intendente | 1A | Pesos | 520.909 | 10.418 | 20.836 | 31.255 | 41.673 | 52.091 | 62.509 | 72.927 | 83.345 | 93.764 | 104.182 | 114.600 | 125.018 | 135.436 | 145.855 | 156.273 |
Gobernadores | 3 | Pesos | 463.098 | 9.262 | 18.524 | 27.786 | 37.048 | 46.310 | 55.572 | 64.834 | 74.096 | 83.358 | 92.620 | 101.882 | 111.144 | 120.405 | 129.667 | 138.929 |
Gobernadores (S/AP) | 3 | Pesos | 463.098 | 9.262 | 18.524 | 27.786 | 37.048 | 46.310 | 55.572 | 64.834 | 74.096 | 83.358 | 92.620 | 101.882 | 111.144 | 120.405 | 129.667 | 138.929 |
Experto | 3 | Pesos | 463.098 | 9.262 | 18.524 | 27.786 | 37.048 | 46.310 | 55.572 | 64.834 | 74.096 | 83.358 | 92.620 | 101.882 | 111.144 | 120.405 | 129.667 | 138.929 |
Experto | 4 | Pesos | 436.897 | 8.738 | 17.476 | 26.214 | 34.952 | 43.690 | 52.428 | 61.166 | 69.904 | 78.641 | 87.379 | 96.117 | 104.855 | 113.593 | 122.331 | 131.069 |
Experto | 5 | Pesos | 412.181 | 8.244 | 16.487 | 24.731 | 32.974 | 41.218 | 49.462 | 57.705 | 65.949 | 74.193 | 82.436 | 90.680 | 98.923 | 107.167 | 115.411 | 123.654 |
Experto ( S/AP) | 5 | Pesos | 412.181 | 8.244 | 16.487 | 24.731 | 32.974 | 41.218 | 49.462 | 57.705 | 65.949 | 74.193 | 82.436 | 90.680 | 98.923 | 107.167 | 115.411 | 123.654 |
Experto ( S/AP) | 7 | Pesos | 358.396 | 7.168 | 14.336 | 21.504 | 28.672 | 35.840 | 43.008 | 50.175 | 57.343 | 64.511 | 71.679 | 78.847 | 86.015 | 93.183 | 100.351 | 107.519 |
Directivos | 3 | Pesos | 463.098 | 9.262 | 18.524 | 27.786 | 37.048 | 46.310 | 55.572 | 64.834 | 74.096 | 83.358 | 92.620 | 101.882 | 111.144 | 120.405 | 129.667 | 138.929 |
Directivos | 4 | Pesos | 436.897 | 8.738 | 17.476 | 26.214 | 34.952 | 43.690 | 52.428 | 61.166 | 69.904 | 78.641 | 87.379 | 96.117 | 104.855 | 113.593 | 122.331 | 131.069 |
Directivos | 5 | Pesos | 412.181 | 8.244 | 16.487 | 24.731 | 32.974 | 41.218 | 49.462 | 57.705 | 65.949 | 74.193 | 82.436 | 90.680 | 98.923 | 107.167 | 115.411 | 123.654 |
Directivos | 6 | Pesos | 388.820 | 7.776 | 15.553 | 23.329 | 31.106 | 38.882 | 46.658 | 54.435 | 62.211 | 69.988 | 77.764 | 85.540 | 93.317 | 101.093 | 108.870 | 116.646 |
Directivos | 7 | Pesos | 358.396 | 7.168 | 14.336 | 21.504 | 28.672 | 35.840 | 43.008 | 50.175 | 57.343 | 64.511 | 71.679 | 78.847 | 86.015 | 93.183 | 100.351 | 107.519 |
Directivos | 8 | Pesos | 331.821 | 6.636 | 13.273 | 19.909 | 26.546 | 33.182 | 39.819 | 46.455 | 53.091 | 59.728 | 66.364 | 73.001 | 79.637 | 86.273 | 92.910 | 99.546 |
Directivos | 9 | Pesos | 307.211 | 6.144 | 12.288 | 18.433 | 24.577 | 30.721 | 36.865 | 43.010 | 49.154 | 55.298 | 61.442 | 67.586 | 73.731 | 79.875 | 86.019 | 92.163 |
Directivos | 10 | Pesos | 284.475 | 5.690 | 11.379 | 17.069 | 22.758 | 28.448 | 34.137 | 39.827 | 45.516 | 51.206 | 56.895 | 62.585 | 68.274 | 73.964 | 79.653 | 85.343 |
Directivos no profesionales | 4 | Pesos | 436.897 | 8.738 | 17.476 | 26.214 | 34.952 | 43.690 | 52.428 | 61.166 | 69.904 | 78.641 | 87.379 | 96.117 | 104.855 | 113.593 | 122.331 | 131.069 |
Directivos no profesionales | 5 | Pesos | 412.181 | 8.244 | 16.487 | 24.731 | 32.974 | 41.218 | 49.462 | 57.705 | 65.949 | 74.193 | 82.436 | 90.680 | 98.923 | 107.167 | 115.411 | 123.654 |
Directivos no profesionales | 6 | Pesos | 388.820 | 7.776 | 15.553 | 23.329 | 31.106 | 38.882 | 46.658 | 54.435 | 62.211 | 69.988 | 77.764 | 85.540 | 93.317 | 101.093 | 108.870 | 116.646 |
Directivos no profesionales | 7 | Pesos | 358.396 | 7.168 | 14.336 | 21.504 | 28.672 | 35.840 | 43.008 | 50.175 | 57.343 | 64.511 | 71.679 | 78.847 | 86.015 | 93.183 | 100.351 | 107.519 |
Directivos no profesionales | 8 | Pesos | 331.821 | 6.636 | 13.273 | 19.909 | 26.546 | 33.182 | 39.819 | 46.455 | 53.091 | 59.728 | 66.364 | 73.001 | 79.637 | 86.273 | 92.910 | 99.546 |
Directivos no profesionales | 9 | Pesos | 307.211 | 6.144 | 12.288 | 18.433 | 24.577 | 30.721 | 36.865 | 43.010 | 49.154 | 55.298 | 61.442 | 67.586 | 73.731 | 79.875 | 86.019 | 92.163 |
Directivos no profesionales | 10 | Pesos | 284.475 | 5.690 | 11.379 | 17.069 | 22.758 | 28.448 | 34.137 | 39.827 | 45.516 | 51.206 | 56.895 | 62.585 | 68.274 | 73.964 | 79.653 | 85.343 |
Profesionales | 4 | Pesos | 436.897 | 8.738 | 17.476 | 26.214 | 34.952 | 43.690 | 52.428 | 61.166 | 69.904 | 78.641 | 87.379 | 96.117 | 104.855 | 113.593 | 122.331 | 131.069 |
Profesionales | 5 | Pesos | 412.181 | 8.244 | 16.487 | 24.731 | 32.974 | 41.218 | 49.462 | 57.705 | 65.949 | 74.193 | 82.436 | 90.680 | 98.923 | 107.167 | 115.411 | 123.654 |
Profesionales | 6 | Pesos | 388.820 | 7.776 | 15.553 | 23.329 | 31.106 | 38.882 | 46.658 | 54.435 | 62.211 | 69.988 | 77.764 | 85.540 | 93.317 | 101.093 | 108.870 | 116.646 |
Profesionales | 7 | Pesos | 358.396 | 7.168 | 14.336 | 21.504 | 28.672 | 35.840 | 43.008 | 50.175 | 57.343 | 64.511 | 71.679 | 78.847 | 86.015 | 93.183 | 100.351 | 107.519 |
Profesionales | 8 | Pesos | 331.821 | 6.636 | 13.273 | 19.909 | 26.546 | 33.182 | 39.819 | 46.455 | 53.091 | 59.728 | 66.364 | 73.001 | 79.637 | 86.273 | 92.910 | 99.546 |
Profesionales | 9 | Pesos | 307.211 | 6.144 | 12.288 | 18.433 | 24.577 | 30.721 | 36.865 | 43.010 | 49.154 | 55.298 | 61.442 | 67.586 | 73.731 | 79.875 | 86.019 | 92.163 |
Profesionales | 10 | Pesos | 284.475 | 5.690 | 11.379 | 17.069 | 22.758 | 28.448 | 34.137 | 39.827 | 45.516 | 51.206 | 56.895 | 62.585 | 68.274 | 73.964 | 79.653 | 85.343 |
Profesionales | 11 | Pesos | 263.420 | 5.268 | 10.537 | 15.805 | 21.074 | 26.342 | 31.610 | 36.879 | 42.147 | 47.416 | 52.684 | 57.952 | 63.221 | 68.489 | 73.758 | 79.026 |
Profesionales | 12 | Pesos | 243.908 | 4.878 | 9.756 | 14.634 | 19.513 | 24.391 | 29.269 | 34.147 | 39.025 | 43.903 | 48.782 | 53.660 | 58.538 | 63.416 | 68.294 | 73.172 |
Profesionales | 13 | Pesos | 225.832 | 4.517 | 9.033 | 13.550 | 18.067 | 22.583 | 27.100 | 31.616 | 36.133 | 40.650 | 45.166 | 49.683 | 54.200 | 58.716 | 63.233 | 67.750 |
Profesionales | 14 | Pesos | 209.070 | 4.181 | 8.363 | 12.544 | 16.726 | 20.907 | 25.088 | 29.270 | 33.451 | 37.633 | 41.814 | 45.995 | 50.177 | 54.358 | 58.540 | 62.721 |
Profesionales | 15 | Pesos | 193.597 | 3.872 | 7.744 | 11.616 | 15.488 | 19.360 | 23.232 | 27.104 | 30.976 | 34.847 | 38.719 | 42.591 | 46.463 | 50.335 | 54.207 | 58.079 |
Tecnicos/administrativos y Auxiliares | 10 | Pesos | 284.475 | 5.690 | 11.379 | 17.069 | 22.758 | 28.448 | 34.137 | 39.827 | 45.516 | 51.206 | 56.895 | 62.585 | 68.274 | 73.964 | 79.653 | 85.343 |
Tecnicos/administrativos y Auxiliares | 11 | Pesos | 263.420 | 5.268 | 10.537 | 15.805 | 21.074 | 26.342 | 31.610 | 36.879 | 42.147 | 47.416 | 52.684 | 57.952 | 63.221 | 68.489 | 73.758 | 79.026 |
Tecnicos/administrativos y Auxiliares | 12 | Pesos | 243.908 | 4.878 | 9.756 | 14.634 | 19.513 | 24.391 | 29.269 | 34.147 | 39.025 | 43.903 | 48.782 | 53.660 | 58.538 | 63.416 | 68.294 | 73.172 |
Tecnicos/administrativos y Auxiliares | 13 | Pesos | 225.832 | 4.517 | 9.033 | 13.550 | 18.067 | 22.583 | 27.100 | 31.616 | 36.133 | 40.650 | 45.166 | 49.683 | 54.200 | 58.716 | 63.233 | 67.750 |
Tecnicos/administrativos y Auxiliares | 14 | Pesos | 209.070 | 4.181 | 8.363 | 12.544 | 16.726 | 20.907 | 25.088 | 29.270 | 33.451 | 37.633 | 41.814 | 45.995 | 50.177 | 54.358 | 58.540 | 62.721 |
Tecnicos/administrativos y Auxiliares | 15 | Pesos | 193.597 | 3.872 | 7.744 | 11.616 | 15.488 | 19.360 | 23.232 | 27.104 | 30.976 | 34.847 | 38.719 | 42.591 | 46.463 | 50.335 | 54.207 | 58.079 |
Tecnicos/administrativos y Auxiliares | 16 | Pesos | 179.221 | 3.584 | 7.169 | 10.753 | 14.338 | 17.922 | 21.507 | 25.091 | 28.675 | 32.260 | 35.844 | 39.429 | 43.013 | 46.597 | 50.182 | 53.766 |
Tecnicos/administrativos y Auxiliares | 17 | Pesos | 165.951 | 3.319 | 6.638 | 9.957 | 13.276 | 16.595 | 19.914 | 23.233 | 26.552 | 29.871 | 33.190 | 36.509 | 39.828 | 43.147 | 46.466 | 49.785 |
Tecnicos/administrativos y Auxiliares | 18 | Pesos | 153.664 | 3.073 | 6.147 | 9.220 | 12.293 | 15.366 | 18.440 | 21.513 | 24.586 | 27.660 | 30.733 | 33.806 | 36.879 | 39.953 | 43.026 | 46.099 |
Tecnicos/administrativos y Auxiliares | 19 | Pesos | 143.614 | 2.872 | 5.745 | 8.617 | 11.489 | 14.361 | 17.234 | 20.106 | 22.978 | 25.851 | 28.723 | 31.595 | 34.467 | 37.340 | 40.212 | 43.084 |
Tecnicos/administrativos y Auxiliares | 20 | Pesos | 134.225 | 2.685 | 5.369 | 8.054 | 10.738 | 13.423 | 16.107 | 18.792 | 21.476 | 24.161 | 26.845 | 29.530 | 32.214 | 34.899 | 37.583 | 40.268 |
Tecnicos/administrativos y Auxiliares | 21 | Pesos | 125.432 | 2.509 | 5.017 | 7.526 | 10.035 | 12.543 | 15.052 | 17.560 | 20.069 | 22.578 | 25.086 | 27.595 | 30.104 | 32.612 | 35.121 | 37.630 |
Tecnicos/administrativos y Auxiliares | 22 | Pesos | 117.235 | 2.345 | 4.689 | 7.034 | 9.379 | 11.724 | 14.068 | 16.413 | 18.758 | 21.102 | 23.447 | 25.792 | 28.136 | 30.481 | 32.826 | 35.171 |
N° correlativo | Estamento | Grado | Unidad Monetaria |
Sueldo Base | Incremento imponible d.l. 3,501 | Asig. de Responsabiliadad | Gastos de Representacion | Asignación art 19 ley 19,185 | Asig. art 18 ley 19,185 | Bonif.comp. de salud ley 18,566 | Bonif.comp. de pensiones art 10° ley 18,675 | Asignacion de direccion superior | Asignacion de zona | Asignacion de zona extrema ley 20212 | Asignacion de modernizacion componente base | Asignacion de modernizacion incremento institucional | Asignacion de modernizacion incremento colectivo | Remuneración Bruta Mensualizada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gobernadores | 3 | Pesos | 444.432 | 57.999 | 177.773 | 133.329 | 355.549 | 829.830 | 69.827 | 149.856 | 1.349.758 | 155.551 | 0 | 271.138 | 54.228 | 0 | 4.049.273 |
2 | Gobernadores (S/AP) | 3 | Pesos | 444.432 | 57.999 | 177.773 | 133.329 | 0 | 579.175 | 46.852 | 113.619 | 962.490 | 155.551 | 0 | 180.207 | 36.041 | 0 | 2.887.471 |
3 | Directivos | 3 | Pesos | 444.432 | 57.999 | 177.773 | 0 | 355.549 | 829.830 | 69.827 | 149.856 | 0 | 155.551 | 0 | 271.138 | 137.376 | 144.607 | 2.793.938 |
4 | Directivos | 4 | Pesos | 419.287 | 54.716 | 167.715 | 0 | 335.427 | 784.184 | 71.811 | 153.695 | 0 | 146.751 | 0 | 255.992 | 129.703 | 136.529 | 2.655.811 |
5 | Directivos | 5 | Pesos | 395.567 | 51.621 | 0 | 0 | 334.340 | 771.474 | 74.737 | 159.783 | 0 | 138.448 | 0 | 225.207 | 114.105 | 120.111 | 2.385.394 |
6 | Directivos | 6 | Pesos | 373.148 | 48.696 | 0 | 0 | 298.515 | 666.795 | 70.488 | 169.205 | 0 | 130.602 | 0 | 200.769 | 101.723 | 107.077 | 2.167.016 |
7 | Directivos | 7 | Pesos | 343.950 | 44.885 | 0 | 0 | 272.386 | 612.342 | 59.935 | 145.388 | 0 | 120.383 | 0 | 184.302 | 93.379 | 98.294 | 1.975.243 |
8 | Directivos | 8 | Pesos | 318.446 | 41.558 | 0 | 0 | 244.298 | 550.301 | 55.482 | 134.617 | 0 | 111.456 | 0 | 166.957 | 84.591 | 89.044 | 1.796.750 |
9 | Directivos | 9 | Pesos | 294.828 | 38.476 | 0 | 0 | 221.079 | 498.977 | 49.499 | 120.052 | 0 | 103.190 | 0 | 152.233 | 77.131 | 81.191 | 1.636.655 |
10 | Directivos | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 200.069 | 456.094 | 45.827 | 111.171 | 0 | 95.553 | 0 | 139.376 | 70.617 | 74.334 | 1.501.680 |
11 | Directivos no profesionales | 4 | Pesos | 419.287 | 54.716 | 0 | 0 | 0 | 573.216 | 44.186 | 107.176 | 0 | 146.751 | 0 | 148.876 | 75.430 | 79.400 | 1.649.038 |
12 | Directivos no profesionales | 5 | Pesos | 395.567 | 51.621 | 0 | 0 | 0 | 567.316 | 39.902 | 96.784 | 0 | 138.448 | 0 | 144.432 | 73.179 | 77.031 | 1.584.280 |
13 | Directivos no profesionales | 6 | Pesos | 373.148 | 48.696 | 0 | 0 | 0 | 528.724 | 37.637 | 91.301 | 0 | 130.602 | 0 | 135.281 | 68.542 | 72.150 | 1.486.079 |
14 | Directivos no profesionales | 7 | Pesos | 343.950 | 44.885 | 0 | 0 | 0 | 489.218 | 34.690 | 84.156 | 0 | 120.383 | 0 | 124.975 | 63.321 | 66.653 | 1.372.231 |
15 | Directivos no profesionales | 8 | Pesos | 318.446 | 41.558 | 0 | 0 | 0 | 454.665 | 32.121 | 77.921 | 0 | 111.456 | 0 | 115.967 | 58.756 | 61.849 | 1.272.739 |
16 | Directivos no profesionales | 9 | Pesos | 294.828 | 38.476 | 0 | 0 | 0 | 423.752 | 24.414 | 59.219 | 0 | 103.190 | 0 | 107.787 | 54.612 | 57.486 | 1.163.764 |
17 | Directivos no profesionales | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 0 | 386.067 | 22.603 | 54.832 | 0 | 95.553 | 0 | 98.861 | 50.090 | 52.726 | 1.069.371 |
18 | Profesionales | 4 | Pesos | 419.287 | 54.716 | 0 | 0 | 335.427 | 747.588 | 71.811 | 153.695 | 0 | 146.751 | 0 | 225.345 | 114.175 | 120.184 | 2.388.981 |
19 | Profesionales | 5 | Pesos | 395.567 | 51.621 | 0 | 0 | 334.340 | 677.929 | 72.053 | 162.466 | 0 | 138.448 | 0 | 211.175 | 106.996 | 112.627 | 2.263.223 |
20 | Profesionales | 6 | Pesos | 373.148 | 48.696 | 0 | 0 | 298.515 | 634.188 | 67.973 | 171.732 | 0 | 130.602 | 0 | 195.877 | 99.245 | 104.468 | 2.124.443 |
21 | Profesionales | 7 | Pesos | 343.950 | 44.885 | 0 | 0 | 272.386 | 603.015 | 57.734 | 140.050 | 0 | 120.383 | 0 | 182.903 | 92.671 | 97.548 | 1.955.524 |
22 | Profesionales | 8 | Pesos | 318.446 | 41.558 | 0 | 0 | 244.298 | 544.325 | 53.448 | 129.671 | 0 | 111.456 | 0 | 166.060 | 84.137 | 88.566 | 1.781.964 |
23 | Profesionales | 9 | Pesos | 294.828 | 38.476 | 0 | 0 | 221.079 | 499.709 | 49.499 | 120.052 | 0 | 103.190 | 0 | 152.342 | 77.187 | 81.249 | 1.637.610 |
24 | Profesionales | 10 | Pesos | 273.009 | 35.628 | 0 | 0 | 200.069 | 456.749 | 45.827 | 111.170 | 0 | 95.553 | 0 | 139.474 | 70.667 | 74.386 | 1.502.534 |
25 | Profesionales | 11 | Pesos | 252.802 | 32.992 | 0 | 0 | 181.061 | 419.361 | 42.440 | 102.944 | 0 | 88.481 | 0 | 127.984 | 64.845 | 68.258 | 1.381.166 |
26 | Profesionales | 12 | Pesos | 234.077 | 30.547 | 0 | 0 | 163.854 | 385.054 | 39.292 | 95.314 | 0 | 81.927 | 0 | 117.448 | 59.507 | 62.639 | 1.269.659 |
27 | Profesionales | 13 | Pesos | 216.729 | 28.284 | 0 | 0 | 147.161 | 357.114 | 33.281 | 80.726 | 0 | 75.855 | 0 | 108.151 | 54.796 | 57.680 | 1.159.778 |
